Hisense 75A6GS 75 UHD Smart TV
R19,109.00
Share
Description
Panel Performance | ||
Panel Aspect Ratio 16:09 | Screen Size (diagonal) 74.6 inch | Screen Size (diagonal) 189.5 cm |
Max. Resolution Ultra HD 3840×2160 | Angle of visibility 178 | Display Color Depth 8bit+FRC |
TCON color depth 8bit+FRC | Color gamut range BT.2020 (1976) 54% | Vsync Frequency 60Hz |
Contrast 5000:1 | TV Brightness (nits)(Typical Value) 350 | Backlight technology DLED |
PCI( Picture Criteria Index) 1600 | HDR10 Yes | HLG Yes |
HDR10+ decoding Yes | ||
Improving Engines | ||
Processor Quad Core/MSD6886 | Upscaling Ultra HD Yes | MEMC Yes |
Decoder HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC) | Game Mode (Input Lag) Yes (20ms) | 3D Digital Comb Filter Yes |
MPEG noise reduction Yes | Mosquito noise reduction Yes | |
Sound | ||
Sound output power 2*10W | Sound Technology DTS Virtual X | NICAM / A2 Stereo NICAM Stereo |
User Equalizer Yes (Advanced Parametric Equalizer) | Sound - Special Dolby Audio(MS12),DTS | AC-4 Yes (DTV, USB, HDMI; not supported via HbbTV and streaming) |
Convenience | ||
Media Player Yes (Video, Audio, Picture) | Multi-Language OSD 7 English / 2 German / 3 French / 4 Italian / 5 Spanish / 6 Portuguese / 7 Dutch / 8 Greek / 9 Russian / 10 Czech / 11 Slovakian / 12 Slovenian / 13 Lithuanian / 14 Latvian / 15 Estonian / 16 Ukrainian / 17 Polish / 18 Romanian / 19 Hungarian / 20 Bulgari / 21 Serbian / 22 Croatian / 23 Bosnian / 24 Albanian / 25 Macedonian /26 Montenegrin/ /27 Swedish / 28 Danish / 29 Finnish / 30 Norwegian / 31 Icelandic / 32 Belarusian / 33 Uzbek / 34 Turkish/35 Arabic / 36 Hebrew / 37 Armanian / 38 Geogian / 39 Azerbaijani / 40 Kazakh/ 41 Kurdish / 42 Simplified Chinese / 43 Hindi | Hotel TV Yes |
User Interface VIDAA U4.0 | ||
Internet | ||
Important Apps (all countries) Netflix, Youtube, Prime video, DStv Now, SHOWMAX, DEOD, Viu, Facebook Watch, UEFA.tv, BOLT+, Kidoodle TV, FITE, Plex, VIDAA Free, VIDAA Art, Redbull TV, YouTube Kids, Toon Goggles | Web browser VEWD | HbbTV HbbTV 2.0.2 |
MHEG support Yes (but only if Certification requires,e.g. Ziggo) | Anyview Cast Yes | Anyview Stream Yes (DMP,DMR) |
Smartphone app Yes | ||
Reception and TV Features | ||
Common Interface (CI+) Yes(V1.4) | HDMI1 HDMI2.0--ARC | HDMI2 HDMI2.0 |
HDMI3 HDMI2.0 | USB (2.0) 2 | S/PDIF Output 1(optical) |
Audio (L/R) Input 1 | RF Tuner 2 | Composite (AV) Input 1 |
Ethernet RJ45 port 1 | Wireless LAN adapter Support Yes | WiFi technology 802.11bgn,2.4G |
Bluetooth Support and profiles Yes | ||
Power | ||
Power Supply 100V-240V 50/60Hz | Energy Efficiency Class A | Standby Consumption 0.5W |
Power Consumption (Nameplate) 250W | Annual consumption (Energy Rating Label) 293KWh/annum | |
Weight & Dimensions | ||
Product Dimension incl. Stand (LxDxH) 1676×356×1040 mm | Product Dimension excl. Stand (LxDxH) 1676×79×965 mm | Packaging Dimension (LxDxH) 1865x201x1150 mm |
Product weight excl. Stand 25.1kg | Product weight incl. Stand 25.6kg | Weight incl. Packaging 36kg |
Accessories | ||
Stand Material / Color plastic + metal/black | Stand (LxW) 361×21 mm | VESA Wall Mount Compatible 400×300 mm |
Remote Batteries AAAx2 | Remote Batteries AAAx2 | |
DMP formats | ||
Container Format AVI,MP4,MKV,TS,FLV OGG | Video .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.OGM, | Audio .wma,.wmv,.mp4,.FLAC,.MP2,.MP3,music(mp3 aac wma wav) |
Picture .jpeg,.bmp,.PNG,.GIF,.mpo |