Hisense H125CF 95 Litre White Chest Freezer
R2,509.00
Share
Description
Product identification | ||
Description of Appliance One Door | Type Chest Freezer | |
Aesthetics | ||
Handle External Handle | Door design Foaming door | Available colours White |
Basic features | ||
Voltage / frequency 220~240V / 50Hz | Gross capacity 95 L | Net capacity 95 L |
Energy efficiency class A | Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) SN~T | Energy consumption (EN153) per 24 h 0.600 kWh/24 h |
Energy consumption / year 219 kWh/year | Kind of coolant / Charge (R134a/R600a) / grammes R600a/46g | Freezer compartment star rating 4 Star |
Freezing capacity / 24 hours 9.5 kg/24 h | Max noise level 40 dB(A) | Max storage time by power failure Freezer 24 h |
Foaming components (R141b / C-P) C-P PU/ | Power input & current 120W/0.8A | Certifications (CE / ISO 9001/2 / LGA etc.) CE/CB/GS |
Key features | ||
Defrosting Freezer Manual | Control System Mechanical | Length of cable/incl. plug 150 cm |
Dimensions | ||
Unit dimensions with-out handle W x D x H 546 x 479 x 854 mm | Packing dimensions W x D x H 575 x 495x 890 mm | Net weight 22 Kg |
Gross weight 24 Kg |