Description
Product identification | ||
Description of Appliance One Door | Type Chest Freezer | |
Aesthetics | ||
Handle External Handle | Door design Foaming door | Available colours White |
Basic features | ||
Voltage / frequency 220~240V / 50Hz | Gross capacity 198 L | Net capacity 198 L |
Energy efficiency class A | Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) SN~T | Energy consumption (EN153) per 24 h 0.789 kWh/24 h |
Energy consumption / year 288 kWh/year | Kind of coolant / Charge (R134a/R600a) / grammes R600a/52g | Freezer compartment star rating 4 Star |
Freezing capacity / 24 hours 15 kg/24 h | Max noise level 40 dB(A) | Max storage time by power failure Freezer 34 h |
Foaming components (R141b / C-P) C-P PU/ | Power input & Current 120W/0.8A | Certifications ( CE / ISO 9001/2 / LGA etc.) CE/CB/GS |
Key features | ||
Defrosting Fridge / Freezer Manual | Control system Manual | Length of cable/incl. plug 150 cm |
Dimensions | ||
Unit dimensions with-out handle W x D x H 802 x 559 x 854 mm | Packing dimensions W x D x H 833 x 575 x 890 mm | Net weight 30 Kg |
Gross weight 32 Kg |