TCL 43S5200 43 FHD Android TV
R0.00
Share
Description
Basic Information | ||
Product Type Google Android TV---LED HD DTV | Chassis RT41 Platform | CPU CA53*4 64bit |
OS Android O, Certified by Google Android TV | Storage 8G Byte eMMC Memory | UI Style Google Android TV UI |
Launcher Home Pages Show Featured Apps, Source, Apps, Settings etc. | OSD Language English/Vietnamese/Thai/Chinese/Chinese Traditional/Indonesian/France/Spanish (LatinAmerica)/Russian/Arabic//Mongol/Uzbek/Hebrew/Malay | TV System ATV: Auto/PAL/NTSC/SECAM, DK/BG/I/M DTV: DVB-C, DVB-T/T2 |
AV System PAL, NTSC | HDMI & HDCP Version HDMI1.4, HDCP1.4 | HDR 2K HDR10 Decoding |
Power Supply AC 100V-240V 50/60Hz | Power Consumption (TV On) 75W | Power Consumption (Standby) <0.5W |
ECO Energy Efficiency Yes | Certification CB, Dolby Audio CTS (Google official certification) | Internet Link WiFi integrted 2.4G 802.11 b/g/n 2T2R Ethernet Network RJ45 |
Bluetooth Yes,for External Bluetooth speaker/soundbar | LED Indicator Status In The Center of Front,White in Standby Normal/Flashing/Off | |
Basic Function | ||
Google Voice Input Yes, need extra Special TCL Remote Control | Initial Setup Yes, for user setting in TV first starting | Instant Power on a special standby mode for starting less than 6s |
Channels Edit Yes, For TV Channel renamed | Input Settings For Input source device name choice and Edit | Input Method TCL T-IME\Gboard\Virtual Remote keyboard |
System Update Yes | T-Link (CEC) Yes | Teletext Yes |
Audio Language/Nicam Yes | PVR/Timeshift No | EPG Yes (Only for DTV Programme) |
Subtitle Yes (Only for DTV Programme) | ||
Picture | ||
Picture preset Standard\Smart HDR\Sport\Movie\Dynamic | Backlight 0~100 | Flicker-less On/Off |
Auto format On/Off | Screen mode 16:9/4:3/Cinerama\14:9 zoom\16:9 zoom\16:9 zoom up | Overscan On/Off |
Dynamic Contrast Off/ECO/Brightness+ | Micro Dimming On/Off | Motion Clarity Off/On |
Advanced setting Contrast/Sharpness/Colour/Black level/Tint/Dynamic contrast/Black stretch/Gamma/Colour temperature/White balance/Color space/RGB mode/MPEG NR/Noise reduction/Apply all picture mode | Picture Reset Yes | |
USB Device Media Format | ||
Music MP3, WMA, AC3 | Picture JPEG/PNG/BMP/GIF | Mutilmedia Video/Audio Decoder H.265/H.264,MPEG1/2/4,WMV,VC1,VP8,VP9 (1080P) |
Video Format up to 1920x1080@60Hz-10bit 4:4:4 | USB Mouse/Key Board Yes | |
Sound | ||
Speakers Integrated speaker BOX (Bottom side) | Audio Power Output (THD=7%) 2 x 8W | Sound mode Standard/Movie/Music/Voice/Game/Stadium/Personal |
Graphic EQ 5 Adjustable Frequency | Sound preset reset Yes | TV placement Desk top/Wall mount |
Dolby MS12 config D | Button Sound On/Off | Bass boost On/off |
Audio only Yes | Advanced Only Balance/Auto volume control/Spdif type/SPDIF delay | |
Panel Specification | ||
Backlight Unit DLED | Panel supplier HKC | Aspect Ratio 16:9 |
Panel Active Size (inch) 43 | Display Resolution 1920*1080 | Brightness (cd/m2) 270(typ.) |
Contrast Ratio 1200:1 | Response Time (G to G) 8ms | Viewing Angle (H/V) 178°/178° |
Life Time(Typ.) 30,000hrs | Colour 16.78 Million(8bit) | Refresh Rate 60Hz |
Featured Application List | ||
Google Play Store Popular Apps + Games | YouTube Android TV Version | Google Play Games Game Platform of Google Play |
Google Play Movies & TV Watch Google Play Movies & TV on Android TV | Google cast A technology that lets you cast your favorite entertainment and apps from your phone, tablet or laptop right to your TV | Netflix Watch TV Shows Online, Watch Movies Online |
Media center Media/Music play for USB Device | E-Sticker As some function demo in Shop mode | |
Mechanical Key Specification | ||
Carton Dimensions LxWxH (mm) 1145*133*665 | Net Weight With Stand (Kg) 6.75 | Net Weight Without Stand (Kg) 6.65 |
Gross Weight With Packaging (Kg) 9 | ||
Essential Accessories (Default) | ||
Operation Manual English(Default) | Remote Control and batteries RC901V (with 2 batteries) | Base Stand Integrated Packaging |
AC Power Cord 1 pcs | ||
Wall-Mount VESA | ||
VESA Mounting WMB234 | VESA Hole Pattern 200*200 | Screw Size M6*12 |
Screw Quantity (pcs) 4 |