TCL 50P615 50 UHD Android TV
R0.00
Share
Description
Basic Information | ||
Product Type LED UHD Android TV | Chassis Platform RT51 Platform | CPU 64-bit A55×4 900MHz~1.1GHz |
GPU Mali470×3 600MHz~800MHz | OS Android P | RAM DDR3-1866: 2G Bytes |
Storage eMMC5.0 16G Bytes | UI Style Android TV UI & TCL TV+ 3.x UI | Launcher Homepages Show Google Play, Featured Apps, Source, etc. |
OSD Language English, Vietnamese, Thai, Chinese, Russian, Arabic,Traditional Chinese, Indonesian, France,Spanish(Latin America), Farsi, Mongol, Uzbek, Hebrew,Malay, Portuguese, Burmese, etc. | TV System ATV: PAL/NTSC/SECAM-DK/BG/I/M DTV: DVB-T/T2 | AV System PAL, NTSC |
HDMI & HDCP Version HDMI1.4 & HDMI2.0, HDCP1.4 & HDCP2.2 | HDR HDR10 Decoding | Power Supply AC 100V-240V 50/60Hz |
Power Consumption (TV On) 95W | Power Consumption (Standby) ≤0.5W | Certification CB, Dolby Audio, HDMI CTS (Google Official Certification), Netflix |
Internet Link 2.4GHz Wi-Fi 802.11 b/g/n 2T2R Ethernet Network (RJ45) | Bluetooth Bluetooth 5.0 | LED Indicator Standby indicator (1-LED, white, below the middle of the bezel) |
Basic Function | ||
Google Assistant/Voice Search Voice input via remote control | Initial Setup Yes, for user setting in TV first start-up | Instant Power On A special standby mode for start-up in shorter time |
Bluetooth Yes, for external bluetooth speaker/soundbar | Channels Edit Yes, for TV channel renaming | Input Setting For input source device name choice and edit |
Input Method T-IME, Gboard, Virtual Remote Keyboard | System Update Yes | T-Link (CEC) Yes |
Audio Language/MTS/NICAM Yes | PVR/Timeshift Yes (for DTV programme only) | EPG Yes (for DTV programme only) |
Closed Caption/Subtitle Yes | E-Sticker Yes | Parental Control Yes (for DTV programme only) |
Picture | ||
Picture Preset Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) | Backlight (Brightness) 0~100 | Auto format On, Off |
Screen mode 16:9, 4:3, Cinerama, 14:9 zoom, 16:9 zoom, 16:9 zoom up | Overscan On, Off | Dynamic Backlight Off, ECO, Brightness+ |
Micro Dimming 1296 zones | Motion Clear On, Off | Advanced Settings Contrast, Black Level, Dynamic Contrast, Black Stretch,Gamma, Color Saturation, Tint, Color Temperature, WhiteBalance, Color Space, RGB Mode, Sharpness, NoiseReduction |
Input Lag 15ms @Game Mode | ||
Sound | ||
Speakers Integrated Speaker Boxes (Bottom Side) | Audio Power Output (THD=7%) 2 x 9.5W | Sound Mode Standard, Movie, Music, Voice, Game, Stadium, Personal |
Sound Preset Reset Yes | TV Placement Desk Top, Wall Mount | Dolby Audio MS12D/Y |
Button Sound On, Off | Bass Enhancer On, Low, Middle, High | Audio Only Yes |
Advanced Settings Balance, Auto Volume Control, Digital Audio Out | Special Feature Surround virtualizer | |
Panel Specification | ||
Backlight Type DLED | Panel Supplier (Open Cell) INX | Aspect Ratio 16:9 |
Panel Active Size (Inch) 50 | Display Resolution 3840×2160 | Brightness (cd/m2) 270 (typ.) |
Contrast Ratio (Open Cell) 5000:1 (typ.) | Response Time (G to G) (ms) 9.5 (typ.) | Viewing Angle (H/V) (Open Cell) 178°/178° (typ.) |
Life Time (hrs) 30,000 (typ., 8hrs/day) | Color 1.07G (8 bit + FRC) | Refresh Rate (Hz) 60 |
Color Gamut ≥68% NTSC Coverage | White Uniformity (Brightness) ≥60% | |
Featured Application List | ||
Google Play Store Popular apps and games | YouTube Android TV version | Google Play Games Game platform of Google Play |
Google Play Movies & TV Watch Google Play Movies & TV on Android TV | Chromecast To cast favorite entertainment and apps contents from your phone, tablet or laptop right to TV | Netflix Watch TV shows and movies online |
Media Center Video/Music play for USB device | ||
Mechanical Key Specification | ||
Carton Dimensions LxWxH (mm) 1265 × 130 × 775 | Net Weight with Stand (Kg) 9.53 | Net Weight without Stand (Kg) 9.3 |
Gross Weight with Packaging (Kg) 12.7 | ||
Essential Accessories | ||
Operation Manual English (default) | Remote Control and Batteries RC901V (with 2 AAA batteries) | Base Stand Integrated in Package |
AC Power Cord 1 pcs | ||
Wall-Mount VESA | ||
VESA Mounting WMB333 | VESA Hole Pattern (mm) 200×300 | Screw Size M6×12 |
Screw Quantity (pcs) 4 |